1st drop October 28th, 2017
Last drop June 24th, 2002
1700 days
4y 7m 27d > 11:9 | 911
9:11 > 9:2 > 11 | 11:11
9:11 | 6:11 > 17
6:11 > 6:2 | 26-Z
26 > 8 ♾
Last drop June 24th, 2002
1700 days
4y 7m 27d > 11:9 | 911
9:11 > 9:2 > 11 | 11:11
9:11 | 6:11 > 17
6:11 > 6:2 | 26-Z
26 > 8 ♾
11:15 AM - Jun 25, 2022
Only people mentioned by Only1CdnPatriot in this post can reply