🤨"Recent election results from statewide races
Year Office Result
2000 President Gore (D) 70 - 23%
2004 President Kerry (D) 74 - 25%
2008 President Obama (D) 78 - 21%
2012 President Obama (D) 80 - 18%
2016 President Clinton (D) 77 - 20%
2020 President Biden (D) 72 - 27%"
HUH... Are "they" thinking they might Erase DJT from history?
Naaaa...🤨
Year Office Result
2000 President Gore (D) 70 - 23%
2004 President Kerry (D) 74 - 25%
2008 President Obama (D) 78 - 21%
2012 President Obama (D) 80 - 18%
2016 President Clinton (D) 77 - 20%
2020 President Biden (D) 72 - 27%"
HUH... Are "they" thinking they might Erase DJT from history?
Naaaa...🤨
01:43 AM - Feb 18, 2021
Only people mentioned by Deb in this post can reply